| Men's singles | More | |||||
|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS | 50152 | 81866.8578 | 13 | ||
| 2 | DEN | 6926 | 68375.114 | 14 | ||
| 3 | CHN | 51592 | 67382.2004 | 11 | ||
| 4 | CHN | 50906 | 65433.975 | 8 | ||
| 5 | INA | 10337 | 63591.7 | 15 | ||
| 6 | VIE | 14107 | 58724.794 | 14 | ||
| 7 | INA | 50427 | 55492.4777 | 11 | ||
| 8 | INA | 51599 | 55090.5191 | 11 | ||
| 9 | THA | 11959 | 53570 | 12 | ||
| 10 | 1 | CHN | 51274 | 52114 | 11 | |
| Women's singles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | CHN | 53938 | 74308.9106 | 12 | ||
| 2 | 1 | IND | 52748 | 64791.2637 | 15 | |
| 3 | 1 | CHN | 51520 | 63442.4017 | 10 | |
| 4 | CHN | 83064 | 57316.4 | 10 | ||
| 5 | 1 | DEN | 10358 | 55740.0982 | 12 | |
| 6 | 1 | CHN | 53937 | 55050 | 10 | |
| 7 | 1 | FRA | 9699 | 54471.9158 | 12 | |
| 8 | 3 | CHN | 14874 | 53991.1 | 9 | |
| 9 | GER | 13475 | 50159.8657 | 17 | ||
| 10 | CHN | 53057 | 50040 | 8 | ||
| Men's doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS MAS | 14288 52703 | 75657.7602 | 14 | ||
| 2 | 2 | INA INA | 50420 51074 | 63619.7715 | 11 | |
| 3 | 1 | DEN DEN | 50292 51304 | 62352.4415 | 12 | |
| 4 | 1 | CHN CHN | 14607 51620 | 59810.7806 | 10 | |
| 5 | INA INA | 11354 11401 | 53049 | 15 | ||
| 6 | DEN DEN | 7575 9578 | 52949.451 | 11 | ||
| 7 | KOR KOR | 53426 52774 | 52660 | 8 | ||
| 8 | TPE TPE | 52930 52931 | 49940.192 | 13 | ||
| 9 | USA USA | 6783 3181 | 49010 | 11 | ||
| 10 | MAS MAS | 7759 7760 | 45670 | 14 | ||
| Women's doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | CHN CHN | 95281 14393 | 74356.3815 | 11 | ||
| 2 | CHN CHN | 14624 51667 | 73285.5589 | 9 | ||
| 3 | CHN CHN | 54955 54522 | 58510 | 8 | ||
| 4 | JPN JPN | 53150 50267 | 55620.7161 | 11 | ||
| 5 | MAS MAS | 50155 9162 | 52548.3 | 11 | ||
| 6 | TPE TPE | 10947 9846 | 50686.2671 | 9 | ||
| 7 | JPN JPN | 54533 70308 | 45882.881 | 14 | ||
| 8 | BUL RUS | 12765 8388 | 44510 | 15 | ||
| 9 | SIN SIN | 52702 53796 | 42286.408 | 12 | ||
| 10 | RUS RUS | 46862 15311 | 41102.017 | 11 | ||
| Mixed doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | INA INA | 7934 14727 | 62900 | 9 | ||
| 2 | DEN DEN | 11935 51436 | 61140 | 9 | ||
| 3 | POL POL | 4253 50054 | 58230 | 13 | ||
| 4 | INA INA | 11401 10360 | 56490 | 11 | ||
| 5 | CHN CHN | 53940 51667 | 49320 | 8 | ||
| 6 | KOR KOR | 52774 12193 | 48310 | 9 | ||
| 7 | IND IND | 51369 50884 | 46170 | 12 | ||
| 8 | CHN CHN | 20865 50915 | 45090 | 8 | ||
| 9 | THA THA | 50736 50739 | 44240 | 10 | ||
| 10 | KOR KOR | 88094 15412 | 41620 | 12 | ||
Kamis, 15 Juli 2010
BWF World Ranking per 15 juli 2010
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar