| Men's singles | More | |||||
|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS | 50152 | 83171.06 | 15 | ||
| 2 | CHN | 50906 | 71344.58 | 8 | ||
| 3 | CHN | 51592 | 66600 | 12 | ||
| 4 | INA | 10337 | 65060 | 13 | ||
| 5 | DEN | 6926 | 62055.18 | 12 | ||
| 6 | CHN | 51274 | 57700 | 13 | ||
| 7 | 5 | THA | 11959 | 55291.75 | 15 | |
| 8 | 2 | VIE | 14107 | 54570 | 14 | |
| 9 | DEN | 54431 | 53347.81 | 17 | ||
| 10 | 3 | CHN | 75787 | 52540 | 14 | |
| Women's singles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | CHN | 53938 | 78211.43 | 16 | ||
| 2 | CHN | 53937 | 66662.2 | 14 | ||
| 3 | CHN | 14874 | 60980 | 11 | ||
| 4 | FRA | 9699 | 58072.32 | 15 | ||
| 5 | 5 | CHN | 51520 | 58040 | 9 | |
| 6 | 1 | CHN | 53057 | 57490 | 10 | |
| 7 | IND | 52748 | 55444.43 | 16 | ||
| 8 | 2 | HKG | 7821 | 55232.16 | 14 | |
| 9 | CHN | 83064 | 54400 | 10 | ||
| 10 | 2 | DEN | 10358 | 52868.7785 | 11 | |
| Men's doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS MAS | 14288 52703 | 78939.26 | 14 | ||
| 2 | 1 | KOR KOR | 53426 52774 | 63497.47 | 9 | |
| 3 | 1 | INA INA | 50420 51074 | 62468.79 | 9 | |
| 4 | DEN DEN | 50292 51304 | 61233.42 | 11 | ||
| 5 | CHN CHN | 50251 51729 | 59063.66 | 7 | ||
| 6 | INA INA | 11354 11401 | 54890 | 16 | ||
| 7 | CHN CHN | 14607 51620 | 54560 | 13 | ||
| 8 | MAS MAS | 7759 7760 | 45750 | 12 | ||
| 9 | 2 | USA USA | 6783 3181 | 45494.6 | 12 | |
| 10 | 1 | DEN DEN | 7575 9578 | 44629.51 | 10 | |
| Women's doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | 2 | CHN CHN | 14624 51667 | 79777.73 | 10 | |
| 2 | 1 | CHN CHN | 95281 14393 | 76260 | 11 | |
| 3 | 1 | CHN CHN | 54955 54522 | 72100 | 11 | |
| 4 | MAS MAS | 50155 9162 | 61083 | 13 | ||
| 5 | KOR KOR | 15412 53333 | 54517.99 | 11 | ||
| 6 | KOR KOR | 12193 8245 | 43883.53 | 8 | ||
| 7 | 2 | JPN JPN | 54533 70308 | 43693 | 14 | |
| 8 | 1 | CHN CHN | 50929 50915 | 43200 | 6 | |
| 9 | 1 | INA INA | 54272 14729 | 42935.6 | 10 | |
| 10 | 3 | INA INA | 15813 51113 | 40157 | 9 | |
| Mixed doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | CHN CHN | 51282 95281 | 68749.7 | 10 | ||
| 2 | INA INA | 7934 14727 | 67899.16 | 11 | ||
| 3 | KOR KOR | 52774 12193 | 67686.04 | 14 | ||
| 4 | CHN CHN | 53940 51667 | 64409.41 | 10 | ||
| 5 | 2 | DEN DEN | 11935 51436 | 54251.323 | 10 | |
| 6 | 1 | INA INA | 11401 10360 | 53530 | 11 | |
| 7 | 4 | THA THA | 10650 7065 | 47137.2 | 12 | |
| 8 | 2 | DEN DEN | 10513 53759 | 46970.81 | 8 | |
| 9 | 1 | IND IND | 51369 50884 | 46286.56 | 15 | |
| 10 | 1 | POL POL | 4253 50054 | 45917.58 | 12 | |
Jumat, 29 Januari 2010
Ranking BWF per 28 Januari 2010
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar